← All benchmarks
FIKRA EVAL 500 · REPORT

glm-5.3-flash

Overall

80.2

/ 100

Tasks

500/500

task suite

Avg latency

18890ms

round trip

Tokens used

24056

during evaluation

Per-category results

arithmetic 96.36 / 100
coding_light 75.0 / 100
data_manipulation 92.86 / 100
extraction 30.0 / 100
instruction_following 96.0 / 100
knowledge 85.0 / 100
language 75.71 / 100

Strongest category: language

About the suite

Fikra Eval 500 is one deterministic 500-task platform evaluation generated from a fixed seed: 110 arithmetic, 60 knowledge, 80 coding-light, 70 data manipulation, 70 language, 60 extraction and 50 instruction-following tasks. Same tasks every model, automatic scoring, published exactly when 500/500 completes.

suite :: fikra-eval-500 / v1

glm-5.3-flash model page →

Sample task outputs (first 60 of 500)

# Category Result Latency Reply
1 arithmetic ✓ 2097 ms 4195
2 arithmetic ✓ 2051 ms 365
3 arithmetic ✓ 2825 ms 3900
4 arithmetic ✓ 1371 ms 2122
5 arithmetic ✓ 1793 ms 19430
6 arithmetic ✓ 1356 ms 236
7 arithmetic ✓ 2449 ms 4185
8 arithmetic ✓ 2271 ms 12502
9 arithmetic ✓ 2314 ms 42693
10 arithmetic ✓ 2876 ms 27216
11 arithmetic ✓ 2914 ms 4583
12 arithmetic ✓ 3230 ms 15634
13 arithmetic ✓ 2960 ms 3756
14 arithmetic ✓ 2953 ms 35
15 arithmetic ✓ 3161 ms 326
16 arithmetic ✓ 3252 ms 12029
17 arithmetic ✓ 3460 ms 82
18 arithmetic ✓ 3820 ms 239
19 arithmetic ✓ 3818 ms 2727
20 arithmetic ✓ 4110 ms 30590
21 arithmetic ✓ 3824 ms 3001
22 arithmetic ✓ 5563 ms 137
23 arithmetic ✓ 4084 ms 1393
24 arithmetic ✓ 4018 ms 23650
25 arithmetic ✓ 4930 ms 4050
26 arithmetic ✓ 5346 ms 5
27 arithmetic ✓ 5527 ms 30848
28 arithmetic ✓ 5547 ms 7341
29 arithmetic ✓ 5520 ms 140
30 arithmetic ✓ 5425 ms 7747
31 arithmetic ✓ 5443 ms 1778
32 arithmetic ✓ 5903 ms 2828
33 arithmetic ✓ 6936 ms 1096
34 arithmetic ✓ 5963 ms 140
35 arithmetic ✓ 6237 ms 12240
36 arithmetic ✓ 6161 ms 9612
37 arithmetic ✓ 6399 ms 302
38 arithmetic ✓ 6238 ms 5063
39 arithmetic ✓ 6305 ms 3272
40 arithmetic ✓ 6821 ms 334
41 arithmetic ✓ 7158 ms 24960
42 arithmetic ✓ 7215 ms 263
43 arithmetic ✓ 7368 ms 38
44 arithmetic ✓ 7217 ms 14989
45 arithmetic ✓ 7228 ms 4069
46 arithmetic ✓ 7255 ms 3412
47 arithmetic ✓ 7932 ms 7215
48 arithmetic ✓ 8325 ms 261
49 arithmetic ✓ 8244 ms 108
50 arithmetic ✓ 8245 ms 231
51 arithmetic ✓ 8245 ms 24060
52 arithmetic ✓ 8245 ms 1443
53 arithmetic ✓ 8244 ms 13617
54 arithmetic ✓ 8349 ms 19228
55 arithmetic ✓ 1964 ms 18760
56 arithmetic ✗ 8665 ms -
57 arithmetic ✗ 8666 ms -
58 arithmetic ✓ 2294 ms 42816
59 arithmetic ✓ 2013 ms 4326
60 arithmetic ✓ 2328 ms 8552