← All benchmarks
FIKRA EVAL 500 · REPORT

qwen3.8-27b

Overall

75.8

/ 100

Tasks

500/500

task suite

Avg latency

47000ms

round trip

Tokens used

79754

during evaluation

Per-category results

arithmetic 95.45 / 100
coding_light 75.0 / 100
data_manipulation 85.71 / 100
extraction 30.0 / 100
instruction_following 100.0 / 100
knowledge 85.0 / 100
language 50.0 / 100

Strongest category: language

About the suite

Fikra Eval 500 is one deterministic 500-task platform evaluation generated from a fixed seed: 110 arithmetic, 60 knowledge, 80 coding-light, 70 data manipulation, 70 language, 60 extraction and 50 instruction-following tasks. Same tasks every model, automatic scoring, published exactly when 500/500 completes.

suite :: fikra-eval-500 / v1

qwen3.8-27b model page →

Sample task outputs (first 60 of 500)

# Category Result Latency Reply
1 arithmetic ✓ 2034 ms 4195
2 arithmetic ✓ 2122 ms 365
3 arithmetic ✓ 2383 ms 3900
4 arithmetic ✓ 2257 ms 2122
5 arithmetic ✓ 2426 ms 19430
6 arithmetic ✓ 2098 ms 236
7 arithmetic ✓ 2294 ms 4185
8 arithmetic ✓ 2547 ms 12502
9 arithmetic ✓ 4366 ms 42693
10 arithmetic ✓ 3600 ms 27216
11 arithmetic ✓ 3516 ms 4583
12 arithmetic ✓ 4312 ms 15634
13 arithmetic ✓ 3893 ms 3756
14 arithmetic ✓ 4053 ms 35
15 arithmetic ✓ 4362 ms 326
16 arithmetic ✓ 4029 ms 12029
17 arithmetic ✓ 5160 ms 82
18 arithmetic ✓ 5580 ms 239
19 arithmetic ✓ 5516 ms 2727
20 arithmetic ✓ 5601 ms 30590
21 arithmetic ✓ 5347 ms 3001
22 arithmetic ✓ 5939 ms 137
23 arithmetic ✓ 5794 ms 1393
24 arithmetic ✓ 6605 ms 23650
25 arithmetic ✓ 6830 ms 4050
26 arithmetic ✓ 6408 ms 5
27 arithmetic ✓ 7140 ms 30848
28 arithmetic ✓ 7130 ms 7341
29 arithmetic ✓ 7200 ms 140
30 arithmetic ✓ 7414 ms 7747
31 arithmetic ✓ 7345 ms 1778
32 arithmetic ✓ 7627 ms 2828
33 arithmetic ✓ 8970 ms 1096
34 arithmetic ✓ 8427 ms 140
35 arithmetic ✓ 9267 ms 12240
36 arithmetic ✓ 8884 ms 9612
37 arithmetic ✓ 8955 ms 302
38 arithmetic ✓ 9026 ms 5063
39 arithmetic ✓ 8901 ms 3272
40 arithmetic ✓ 9445 ms 334
41 arithmetic ✓ 9996 ms 24960
42 arithmetic ✗ 9049 ms -
43 arithmetic ✗ 9063 ms -
44 arithmetic ✓ 10685 ms 14989
45 arithmetic ✓ 10815 ms 4069
46 arithmetic ✓ 10734 ms 3412
47 arithmetic ✓ 11172 ms 7215
48 arithmetic ✓ 11005 ms 261
49 arithmetic ✓ 11117 ms 108
50 arithmetic ✗ 9610 ms -
51 arithmetic ✓ 12020 ms 24060
52 arithmetic ✗ 10222 ms -
53 arithmetic ✓ 12581 ms 13617
54 arithmetic ✗ 10848 ms -
55 arithmetic ✓ 12421 ms 18760
56 arithmetic ✓ 12750 ms 5286
57 arithmetic ✓ 12887 ms 281
58 arithmetic ✓ 12571 ms 42816
59 arithmetic ✓ 13149 ms 4326
60 arithmetic ✓ 12888 ms 8552