Kimi Pro is Moonsong's flagship limited plan (2× agent credits, 1M context on K3). Fikra Pro gives you Kimi K3, plus every other model, plus clear windows, cheaper.
| Field | Fikra Pro | Kimi Pro (Moonshot) |
|---|---|---|
| Monthly price | $25 | $39 |
| Annual price | $25 / month (no annual) | $31 / month, $372/yr |
| 5-hour window | $1.50 allowance | rolling 5h limit; shared pool, no weekly cap |
| Weekly window | $8 allowance | , (no weekly on new tiers) |
| Key limit | 2 plan keys | 1 Kimi Code key |
| Rate limit | 3,000 RPM / 250k RPD | vendor-side, not published |
| Models | Every model in /models incl. Kimi K3 | Kimi K3, Kimi K3.1 Pro, K2.8 Preview |
| Context | 1M (Kimi K3 lane); others vary | Kimi K3.1 Pro: 1M tokens |
| Cancellation | Anytime | End of period |
| Refunds | No | No |
No side-by-side benchmark exists. Typically you will see similar TTFT.
Yes, but since Fikra API is a first-party OpenAI-compatible endpoint, Kimi Code will see only the Fikra catalogue, meaning same name, same weights under Fikra's license.
Yes. They'll coexist happily in your clients. Recommended order of switching: start Fikra Pro, switch day-long tasks before checking Kimi.
Fikra Pro covers the models Kimi Pro gives you, plus every other lane in the catalogue, for $14 less.