MiniMax's new M Plan rebrand replaced Token Plan in October 2026. Fikra Pro covers Wide family with $1.50/5h.
| Field | Fikra Pro | MiniMax M Plan Explore |
|---|---|---|
| Monthly price | $25 | $55 ($550/yr) |
| Annual price | $25 | $45.83/month (yearly) |
| 5-hour window | $1.50/5h | 3× Go usage |
| Weekly window | $8/wk | Shared Go pool |
| Key limit | 2 keys | 1 sk-cp key |
| Rate limit | 3,000 RPM / 250k RPD | vendor-side; not published |
| Models | Every catalogue incl. MiniMax | MiniMax M3.1, M2.x, H3 video |
| Video lane | minimax-h3 available | H3 video lane included |
Same weights under Fikra's first-party hosting, MiniMax-M3.1 Flash. Served without MiniMax gating protocols.
Yes. minimax-h3 is live on Fikra's API at the same public price, you pay only when generating.
No. MiniMax supports upgrades prorated one-way only. Fikra Pro has no such restriction; pay Fikra only what you use.
Fikra Pro is $25 for the whole catalogue. M Plan Explore is $55 for MiniMax-only.